Hioki 3333 Power HiTester
Price on request
- Power HiTester, high accuracy of +/-0.2 %
- 1P2W only
- max. input 300 V
- 30 A
- 45 Hz to 5 kHz
- guaranteed accuracy of +/-0.3% for 3 years
- direct input only
- built-in RS-232C interface
Hioki 3333 Power HiTester
Hioki benchtop power meters and power analyzers are best in class power measuring instruments for measuring single to three-phase lines with a high degree of precision and accuracy. The Hioki 3333 is single-phase, direct input AC power meters designed to precisely measure the power consumption of electrical household appliances on production lines.
Key Features
- Ideal for replacing portable instruments, ±0.1% basic accuracy
- Extended period of guaranteed accuracy of 3 years
- 50mA to 20A AC current range (300 V Max., Accuracy guaranteed up to 30 A)
- Print out with the 9442 and RS-232C interface
Basic specifications
Accuracy guaranteed: 1 year
Measurement lines | Single-phase 2-wires | |||||
---|---|---|---|---|---|---|
Measurement items | Voltage, Current, Active power, Apparent power, Power factor | |||||
Measurement range | [Voltage] 200 V AC (300 V Max.) [Current] 50/ 200/ 500 mA, 2/ 5/ 20 A AC (30 A Max.) [Power] 10.000 W to 4.000 kW (combination of voltage and current ranges) |
|||||
Input resistance (50/60 Hz) | [Voltage] 2.4 MΩ, [Current] 7 mΩ or less (direct input) | |||||
Basic accuracy | [Guaranteed for 1 year, Voltage, Current, Active power] ±0.1 % rdg. ±0.1 % f.s. (45 Hz to 66 Hz, input current 20 A or less) [Guaranteed for 3 years, Voltage, Current, Active power] ±0.1 % rdg. ±0.2 % f.s. (45 Hz to 66 Hz, input current 20 A or less) |
|||||
Display refresh rate | 5 times/s | |||||
Frequency characteristics | 45 Hz to 5 kHz | |||||
D/A output | 3 channels outputs simultaneously for voltage, current, active power +2 V DC f.s. |
|||||
Functions | Scaling (VT, CT ratio settings), Average function | |||||
Interfaces | RS-232C standard, GP-IB (Model 3333-01 only) | |||||
Power supply | 100 to 240 V AC, 50/60 Hz, 20 VA max. | |||||
Dimensions and mass | 160 mm (6.30 in) W × 100 mm (3.94 in) H × 227 mm (8.94 in) D, 1.9 kg (67.0 oz) | |||||
Included accessories | Instruction manual ×1, Power cord ×1 |
For more information: HIOKI
Hioki 3333 Power HiTester
Model No. (Order Code)
3333 | |
---|---|
3333-01 | Buit-in GP-IB |
Additional information
Producent | Hioki |
---|---|
Produktkategori | Power Meters |