+45 31 33 18 19
salg@GOmeasure.dk

SIEPEL AE 80 Epoxy Absorber

SIEPEL AE 80 Epoxy Absorber

Price on request

MAIN CHARACTERISTICS

  • Matrix: Epoxy resin
  • Load: Magnetic powder
  • Color: grey
  • Density: 3.6
Category: Tag:

SIEPEL AE 80 Epoxy Absorber

AE 80 is made of epoxy resin and a magnetic load and is used as:

  • Absorbing load for termination in wave guides, coaxial cables or microstrips;
  • Attenuator
  • Prevention of RF leakages

ELECTROMAGNETIC FEATURES

 freq (GHz)  Έ’  Έ”  M’  M”  tan δ e  tan δ m  Z/Z0 
0,1  12,489 0,370 4,288 0,598 0,030 0,140 0,589
0,15  12,403 0,367 4,090 0,668 0,030 0,163 0,578
0,2  12,342 0,365 3,949 0,718 0,030 0,182 0,570
0,25  12,295 0,363 3,840 0,756 0,030 0,197 0,564
0,3  12,257 0,361 3,751 0,788 0,029 0,210 0,559
0,4  12,196 0,359 3,610 0,837 0,029 0,232 0,551
0,5  12,149 0,357 3,501 0,876 0,029 0,250 0,545
0,6  12,110 0,356 3,412 0,907 0,029 0,266 0,540
0,7  12,077 0,355 3,337 0,934 0,029 0,280 0,536
0,8  12,049 0,353 3,272 0,957 0,029 0,292 0,532
0,9  12,024 0,352 3,214 0,977 0,029 0,304 0,528
12,002 0,352 3,163 0,995 0,029 0,315 0,525
1,5  11,916 0,348 2,965 1,065 0,029 0,359 0,514
11,855 0,346 2,709 1,115 0,029 0,411 0,497
2,5  11,808 0,344 2,519 1,153 0,029 0,458 0,484
11,770 0,343 2,363 1,185 0,029 0,501 0,474
11,709 0,340 2,117 1,168 0,029 0,552 0,454
11,662 0,338 1,927 1,132 0,029 0,588 0,438
11,623 0,337 1,771 1,103 0,029 0,623 0,424
11,591 0,336 1,639 1,079 0,029 0,658 0,411
11,562 0,335 1,525 1,057 0,029 0,693 0,401
11,538 0,334 1,425 1,039 0,029 0,729 0,391
10  11,515 0,333 1,335 1,022 0,029 0,766 0,382
15  11,430 0,329 0,988 0,957 0,029 0,968 0,347
20  11,369 0,327 0,743 0,911 0,029 1,227 0,322

SIEPEL AE 80 Epoxy Absorber

EPOXY ABSORBER AE80 V5

Additional information

Producent

Siepel

Produktkategori

Absorbers

This website uses cookies. By continuing to use this site, you accept our use of cookies.  Learn more